| Authors | Affiliation | Title of paper |
| Pham Hi Duc | Finance & Quantitative Engineering Department, ECE Graduate School of Engineering in Paris, France | Cryptomoney and AI: A Tale of Two xenomorphs |
| Pham Khanh Nam, Duong Tien Ha My, Nguyen Thi Tam Hien, Brandon J. Restrepo, Matthias Rieger. | University of Economics Ho Chi Minh City (UEH), Vietnam | Does sharing lead to caring? The generosity effect of returning results to research participants |
| Andy McKay | University of Sussex, United Kingdom | Approaches to Studying Social Mobility, with Initial Evidence for Viet Nam |
| Ambar Lineth Chavez Espinosa | Kanagawa University, Japan | Assessing the Health Consequences of Waste Co-Processing in Cement Plants: Evidence on Children from Mexico |
| Doan Manh Duc, Nguyen Ngoc Minh, Nguyen Ngoc Anh | DEPOCEN | Illicit Tobacco Consumption in Vietnam |
| Phan Tuong Vy, Tran Quang Thanh, Nguyen Ngoc Anh | DEPOCEN | Rational Addiction, Cigarette Consumption and Quitting Determinants |
| Hai Vu Le, Phung Nguyen Thu Hang | Swinburne Vietnam Alliance Program, FPT University, Hanoi, Vietnam | Multidimensional energy poverty and health outcomes in Vietnam: An empirical analysis of hospitalization and pathways |
| Le Mai Tu, Thuy Anh Tu | Foreign Trade University, Hanoi | THE RELATIONSHIP BETWEEN TEMPERATURE AND AGRICULTURE: A DECOMPOSITION BY INCOME GROUP |
| Tran Anh Duc, Nguyen Manh Hung, Daisaku Goto, Vu Ha Thu | Hiroshima University, Japan | Soil Information and Agricultural Technology Adoption: Experimental Evidence from Vietnam |
| Diep Bach Vu, Dinh Hong Linh, Phuong Huu Khiem, Nguyen Dac Dung, Dinh Vien Nhu | Thai Nguyen University of Economics and Business Administration | Impact of urban agriculture development on livelihoods of households in the northeast region of Viet Nam |
| Nguyen Tuan Anh | RMIT Vietnam | Anti-Corruption Campaigns and Market Reactions: Evidence from Vietnam’s Major Anti Corruption Campaign |
| Nguyen Phuong Uyen | Fulbright University Vietnam | Mining and Misgovernance: Resource Curse in Subnational Vietnam |
| Dung Thi Kim Nguyen, Thon T.C. Hoang, Keshab Bhattarai | National Economics University | Women’s representation in parliament and tax mobilization |
| Thang Ngoc Bach, Bao Thai Luong, Tien Van Hoang, Hien Dinh Vu | Institute for Sustainable Developement, National Economics University, Hanoi, Vietnam | Corruption, anti-corruption and local bank lending in Vietnam |
| Mai Thi Phuong Vu, Van Cao, Thanh Le | Foreign Trade University, Hanoi | DO EXPORT-ORIENTED FIRMS GO MORE DIGITAL? EMPIRICAL EVIDENCE FROM A TRANSITIONING ECONOMY |
| Ha Thi Thanh Doan, Asei Ito, Changyuan Luo, Hongyong Zhang | Economic Research Institute for ASEAN and East Asia (ERIA) | Geopolitical Risks and Supply Chain Diversification: Firm-level Evidence |
| Duong Duc Dai, Tran Anh Tien | Foreign Trade University, Hanoi | DEGLOBALIZATION AND ITS IMPACT TO VIET NAM: POLITICAL ECONOMY PERSPECTIVES ON VIET NAM’S ADAPTIVE ORIENTATION IN AN ERA OF UNITED STATES – CHINA TRADE WAR |
| Thanh Luong Tran, Andreas Freytag | University of Jena | Branding Vietnam: a Product Space analysis of how export diversification can shape up the country’s sustainable and innovative growth |
| Suwimon Hengpatana | Faculty of Economics, Srinakharinwirot University | Women’s Empowerment and Labor Participation in Thailand: Evidence from the Socio-Economic Survey |
| Bùi Đức Thịnh, Le Nguyen Quynh Trang | Foreign Trade University, Hanoi | The Development Divide: How the Digital Economy Reshapes Female Employment and Job Polarization |
| Nguyen Quynh Huong, Ha Thi Thanh Doan | Foreign Trade University, Hanoi | Large firms’ agglomeration and: Women’s integration into the formal workforce in Vietnam |
| Preksha Jain | South Asian University, Delhi, India | Evaluating Resource Management, Profitability and Marketability Efficiencies of Indian Banks: A Dynamic Network Slack-based DEA Approach |
| Tran Thi Thanh Huyen, Dang Thi Huyen Anh | Banking Academy of Vietnam | Estimating the Inflation Threshold in Vietnam: A Threshold Autoregressive Approach with Output Gap Dynamics |
| Binh Vu Le | ESMT Berlin, Berlin School of Economics | Economics of Hedge Funds: Aggregate Liquidity Risk Exposure of Financial Affiliated Funds |
| Tren Ma, Ilias Filippou, Po-Hsuan Hsu, Georgios Sermpinis, Mark P. Taylore | Nottingham University Business School, University of Nottingham | A Multivariate Covariate-Enhanced False Discovery Rate Method: Evidence from Technical Trading in Currency Markets |
| Khang An Vu, Chu Thi Mai Phuong, Le Nguyen Dieu Ly | Foreign Trade University, Hanoi | The Impact of Digital Transformation on Unemployment Rates: A Case Study of Provinces in Vietnam |
Đặng Thị Huyền Anh, Cao Hai Van, Do Minh Thu
| Banking Academy of Vietnam | Unveiling trends in Agile transformation: A bibliometric perspective on project management evolution |
| Hang Nguyen | Asian Growth Research Institute | Empowering the Elderly: The Role of Digital Access in Promoting Rights Awareness in Vietnam |
Trang Thi Thu Lu, Mac Thi Ngoc Diep, Nguyen Hong Hanh, Ly Nguyen Ngoc
| Foreign Trade University, Hanoi | Digitalization and Women Employment: Insights from a Bibliometric Review |
Hiep Cong Duong, Dinh Long Do, Phuong Thao Nguyen
| Thai Nguyen University of Economics and Business Administration | Green Human Resources Management and Its Prediction Green Organizational Citizenship Behaviours: Green Transformational Leadership as Moderator and Green Work Engagement as Mediator |
Anh Hoang Nguyen Sy, Le Huyen Trang, Nguyen Huong Giang, Do Hoang Hiep, Nguyen Thua Hoang, Nguyen Thi Tra My, Nguyen Vinh Ngoc, Nguyen Le Phu Son, Pham Quang Trung
| Foreign Trade University, Hanoi | FACTORS INFLUENCING AMOUNT OF E-WASTE COLLECTION IN EU COUNTRIES DURING 2010 – 2022 AND LESSONS FOR VIETNAM |
Linh Tran Le Gia, Ngan Dang Le Bao, Huyen Pham Thi Khanh, Dung Tran My, Linh Trinh Ngoc Thuy, Phuong Chu Thi Mai
| Foreign Trade University, Hanoi | The Impact of Circular Material Use on Primary Energy Consumption: Evidences from EU–27 countries |
Nguyen Thi Dieu Linh, Le Thi Phuong Thao, Le Thi Phuong Thanh, Nguyen Anh Duong
| University of Economics, Hue University | THE DETERMINANTS OF 3Rs PRACTICES ADOPTION IN F&B ENTERPRISES: MEASUREMENT SCALE DEVELOPMENT |
| Nguyen Minh Khoa | Foreign Trade University, Hanoi | Closing the green entrepreneurial intention-behavior gap among university students: the role of place attachment and environmentally responsible behavior |
| An Hoang Truong, Dr. Nguyen Thi Thuong, Nguyen Phuong Thao, Bui Thi Anh Duong | National Economics University, Hanoi, Vietnam | The Role of Climate Change in Driving Investment Trends in Vietnam’s Energy Sector |
| Phu Viet Le | Fulbright University Vietnam | From FiTs to Frictions: Institutional and Policy Constraints in Vietnam’s Clean Energy Transition |
| Dương Hải Ninh | Mekong Development Research Institute | From Energy Efficiency to Renewable Electricity: Insights into the Sustainability Transition of ICT Manufacturing SMEs in Viet Nam |
| Thư Thị Thư Vũ | Institute of Vietnam and World Economy, Vietnam Academy of Social Sciences, Viet Nam | Does technology adoption promote energy efficiency? Evidence from a meta-analysis |
| Ha Viet Pham | Cornell University | Charging Forward: Policy Options to Electrify Asia’s Two-wheelers |
| Binh Tran Nam | UNSW Sydney | Envy and Relative Deprivation: Some conceptual issues and practical applications |
| Pham Thi Cam Anh | Foreign Trade University, Hanoi | UNLOCKING COMMUNITY POWER: SOCIAL NETWORKS AND PIPED WATER ADOPTION IN RURAL VIETNAM |
| Sachiko Miyata, Pramod Kumar Sur, Usman Alhassan | Ritsumeikan University | Does Independence Day Celebrations foster Communal Cooperation and Political Confidence? |
| Linh Ngọc Trương | University of Arizona | Who Stays Home? Governance Satisfaction and Electoral Abstention in Vietnam |
| Bui Phuong Thanh, Minh Tam T. BUI, Kim KORINEK | University of St Andrews | INTERNAL MIGRATION, REMITTANCES AND HOUSEHOLD WELFARE DURING NATURAL DISASTERS IN THAILAND: EVIDENCE FROM THE 2011 HISTORIC FLOOD USING SATELLITE DATA |
| Paul Schuler, Quynh Nguyen, Eitan Paul, Markus Taussig, Mai Truong | University of Arizona | Mobilized Participation: Experimental Results of a Women’s Group Empowerment Training Program in Vietnam |
| Thanh Quang Le, Cuong Le Van, Mai Vu | University of Wollongong, Australia | Changing trade costs, R&D investment and exporting behaviors of firms: Evidence from Vietnam |
| Christopher John Fernandez Cruz | Grand Valley State University (Grand Rapids, Michigan, USA) | Feeling Squeezed? Impact of Social Security Benet Cuts on Labor Supply and Savings of the Elderly |
| Quynh Nhat Huynh, Anri Sakakibara | University of Leeds | 3G and Structural Transformation in Vietnam |
| Le Thi Viet Lien, Tu Anh Bui, Anh-Ngoc Nguyen, Ngoc-Minh Nguyen | DEPOCEN | Intra-Household Power and the Division of Unpaid Work: A Nash Bargaining Model with an Application to Vietnam |
| Katsushi S Imai, Anqi Zhang | The Department of Economics, The University of Manchester | Do Conditional Cash Transfers Improve Education and Labour Market Outcomes in the Long Run? |
| Tran Bao Ngan NGUYEN | Faculty of Business Administration, University of Economics, The University of Danang | From Expectation to Empowerment: An Expectation-Confirmation Theory-Based Investigation into Digital Competency and Academic Performance among University Students in Da Nang |
| Tran Thi Xuan, Nguyen Van Nui | Thai Nguyen University of Economics and Business Administration | SENTCUS-BiLSTM: A Lightweight Bi-LSTM-Based Model for Customer Sentiment Analysis |
| Jean-Yves Le Corre, Sopheap Hin, Do Thi Yen | Huyixiang (Shanghai) Technology Management Consulting Co., Ltd, Shanghai, China | Integrating AI-Chatbots into Research-based Learning Solutions: An Explorative Case Study in Agriculture Sector’ |
| Hoa Do | University of Leicester | AI-driven HRM and digital innovation in startups: The role of strategic learning, digital capabilities and digital transformation strategy |
| Thuong Thi Thu Nguyen, Dinh Hong Linh, Nguyen Quang Hop, Nguyen Thi Thu Thuong | Thai Nguyen University of Economics and Business Administration | THE IMPACT OF INTERNET USE ON HOUSEHOLD INCOME AND CONSUMPTION: THE CASE OF VIETNAM |
| Tham Thi Hong Do, Nguyen Quoc Viet, Bui Ha Linh, Nguyen Thi Hong Tram, Nguyen Thi Thoan | Academy of Policy and Development | PUBLIC HEALTH EXPENDITURE, INSTITUTIONS, AND REGIONAL GROWTH: A PROVINCIAL ANALYSIS OF VIETNAM |
| Tam Luong Nguyen, Lam D. Duong | University of Economics Ho Chi Minh City | Societal problems and individual behaviour in Asean countries |
| Quynh Vu Nhu Le | Smart Logistics Hub of Vietnam | Factors Influencing Consumers’ Purchase Decisions of Products under the “One Commune One Product” (OCOP) Program in Ho Chi Minh City |
| Hai Thanh Hoang, Dong Thi Hong Ngoc | Thai Nguyen University of Economics and Business Administration | DATA-DRIVEN CUSTOMER SEGMENTATION FOR STRATEGIC GROWTH IN THE RETAIL SECTOR |
| Lam Duy Duong | Vietnam – The Netherlands Programme | Free Trade Agreements and development trade-offs: On the Growth-Environment nexus, evidence from Asian countries |
| Truong The Bach, Bui Minh Hoang, Nguyen Hoang Dat Phi, Tran Hoang An, Hoang Anh Thu | Foreign Trade University, Hanoi | GAMIFICATION AND BEHAVIORAL CHANGE IN THE CIRCULAR ECONOMY: DEVELOPING ROLE-PLAYING GAME EXPERIENCES TO PROMOTE SUSTAINABLE CONSUMPTION AND COMMUNITY ENGAGEMENT IN URBAN ENVIRONMENTS IN VIETNAM |
| Thu Trang Thi Trinh | Thai Nguyen University of Economic and Business Administration
| Green and Sustainable Logistics in Asia (2015–2025): A Systematic Literature Review and Bibliometric Mapping |
| Nguyễn Lâm Anh | Academy of Finance | The Impact of the EU Carbon Border Adjustment Mechanism on Export Costs and the Decarbonization Roadmap of Vietnam’s Cement Industry. |
| Nguyen Hanh Nguyen | University of Economics, The University of Danang, Vietnam | Exploring the Impact of Role Breadth Self-Efficacy on Job Search Outcomes: Mediating Effect of Preparatory job search behavior and Active job search behavior |
| Rajeev Parashar, Partha Chatterjee | Shiv Nadar Institution of Eminence | Unpacking Education’s Role in India’s Economic Growth: Human Capital and Structural Transformation |
| Parul Gupta, Debasis Mondal, Ankush Agrawal | Dhirubhai Ambani University, Gujarat, India | The Impact of Private Tutoring on Learning Outcomes: Evidence from Rural India |
| Ha Thi Hong Vu | Deakin University | How valuable is liquidity in private retirement plans? Impacts from raising the access age |
| Yoshifumi Hino | Vietnam – Japan University Project / Japan International Cooperation Agency | A folk theorem in infinitely repeated prisoner’s dilemma with small observation cos |
| Quang-Thanh Tran, Akiomi Kitagawa | DEPOCEN, Tohoku University Policy Design Lab | Dual Caregiving, Declining Birth Rate, and Economic Sustainability |
| Tin Trong NGUYEN, Cuong LE VAN, Ngoc Sang PHAM, Thi Kim Cuong PHAM | University of Paris Nanterre | Endogenous Innovation in a Growth Model à la Solow |
| Hai Hong Trinh, Thao Phuong Tran | VinUniversity, Vietnam | Greenhouse Gases, Banking Stability, and Financial Development: Could Global Economy Achieve Climate Resilience? |
| Preksha Jain, Sunil Kumarb | South Asian University, New Delhi, India | Bank Resilience Under Stress: Insights from India’s COVID-19 Experience |
| Kien Trung Dang | Thai Nguyen University of Economic and Business Administration | Do ETFs Mirror or Distort the Market? Volatility, Spillovers, and Behavioral Signals in Vietnam’s ETF Sector |
| Huong Dang Tran | ESMT Berlin, Berlin School of Economics | CEO Stock Options, Firm Innovation and Economic Policy Uncertainty |
| Huynh Ngoc Chuong, Tran Thi Quynh Nhu | University of Economics and Law, Ho Chi Minh City | The Effects of Industrial Agglomeration on Manufacturing firms: Evidence from Vietnam |
| Christopher John Fernandez Cruz, Sonia Dalmia, Manuel Pulido-Velasquez | Grand Valley State University (Grand Rapids, Michigan, USA) | Wild cards and family businesses’ resiliency: Does generation of management matter? |
| Nguyen Dinh Tuan Vuong | University of Tsukuba | Racing to the top? Foreign firms and local markets: Evidence from Vietnam |
| My Dung Thi Dang | Foreign Trade University, Ho Chi Minh City | Institutional Investors and Financial Performance: Evidence from Vietnam’s Listed Companies |
| Dung Nguyen Quoc | Diplomatic Academy of Vietnam | Determining the impact of internal CSR on firm performance: Evidence from the Vietnamese listed finance firms |
Anh Ngoc Pham, Nguyen Van Ha, Luong Van Anh, Trinh Phuong Ha, Pham Ha My, Nguyen Hung Thinh
| Foreign Trade University, Hanoi | THE IMPACT OF SUSTAINABLE SUPPLY CHAIN PRACTICES ON CORPORATE DEBT MATURITY: GLOBAL EVIDENCE |
| Thinh Nguyen Hoang Pham, Nguyen Le Hong Trang, Tran Anh Ngoc, Hoang Truong Son, Nguyen Hoang Quan, Tran Duc Luong | Foreign Trade University, Ho Chi Minh City | MEASURING THE EFFECTIVENESS ON APPLICATION OF SPECIFIC SUPPLY CHAIN FINANCE SOLUTIONS FOR SMALL AND MEDIUM-SIZED ENTERPRISES IN VIETNAM AND EXPLORING THE BARRIERS TO THEIR ADOPTION |
| Viet Duc Mai | Academy of Policy and Development | Real interest rates and age dependency: Evidence from the U.S. and Emerging Markets under global spillovers |
| Linh Thi Thuy Tran, Le Van Hung | Thai Nguyen University of Economics and Business Administration | The Uneven Impact of Economic Policy Uncertainty on Stock Prices: A Study of ASEAN-5 Nations |
My Dung Thi Dang, Nguyen Duc Hong Ngoc, Nguyen Ngoc Tra, Vu Thai Nam Anh, Nguyen Hoang Nguyet Anh, Nguyen Le Lan Vy
| Foreign Trade University, Ho Chi Minh City | Determinants of Credit Risk Management Practices: Empirical Links to Performance in Vietnam’s Commercial Banking Sector |